<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Matthew Paul Thomas</title>
	<link>http://mpt.net.nz</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 01:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Usability evaluation: Empathy and Pidgin</title>
		<link>http://mpt.net.nz/archive/2008/09/07/empathy-pidgin</link>
		<comments>http://mpt.net.nz/archive/2008/09/07/empathy-pidgin#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:40:22 +0000</pubDate>
		<dc:creator>mpt</dc:creator>
		
	<category>Usability</category>
	<category>Ubuntu</category>
		<guid isPermaLink="false">http://mpt.net.nz/archive/2008/09/07/empathy-pidgin</guid>
		<description><![CDATA[For the past few weeks, I’ve been working on Canonical’s Ubuntu team as human interface designer. One of my first tasks was comparing the Empathy and Pidgin instant messaging programs, to help decide which should be shipped and installed by default in Ubuntu 8.10.]]></description>
		<wfw:commentRSS>http://mpt.net.nz/archive/2008/09/07/empathy-pidgin/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What do you mean by “usability”?</title>
		<link>http://mpt.net.nz/archive/2008/08/11/usability</link>
		<comments>http://mpt.net.nz/archive/2008/08/11/usability#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:00:48 +0000</pubDate>
		<dc:creator>mpt</dc:creator>
		
	<category>Computing &#038; Internet</category>
	<category>Usability</category>
		<guid isPermaLink="false">http://mpt.net.nz/archive/2008/08/11/usability</guid>
		<description><![CDATA[Usability involves multiple components: learnability, efficiency, memorability, safety, and satisfaction. When making a design suggestion, describe which usability component it would improve, and for who.]]></description>
		<wfw:commentRSS>http://mpt.net.nz/archive/2008/08/11/usability/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Why Free Software has poor usability, and how to improve it</title>
		<link>http://mpt.net.nz/archive/2008/08/01/free-software-usability</link>
		<comments>http://mpt.net.nz/archive/2008/08/01/free-software-usability#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:50:36 +0000</pubDate>
		<dc:creator>mpt</dc:creator>
		
	<category>Computing &#038; Internet</category>
	<category>Usability</category>
		<guid isPermaLink="false">http://mpt.net.nz/archive/2008/08/02/free-software-usability</guid>
		<description><![CDATA[Open source applications and operating systems continue to become more usable. But major problems with their design process remain largely unfixed.]]></description>
		<wfw:commentRSS>http://mpt.net.nz/archive/2008/08/01/free-software-usability/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ubuntu and &#8220;desktop environments&#8221;</title>
		<link>http://mpt.net.nz/archive/2007/08/12/desktop</link>
		<comments>http://mpt.net.nz/archive/2007/08/12/desktop#comments</comments>
		<pubDate>Sun, 12 Aug 2007 09:46:22 +0000</pubDate>
		<dc:creator>mpt</dc:creator>
		
	<category>Computing &#038; Internet</category>
	<category>Usability</category>
	<category>Ubuntu</category>
		<guid isPermaLink="false">http://mpt.net.nz/archive/2007/05/16/patents</guid>
		<description><![CDATA[There are still many geeks who seriously think that "Gnome" and "KDE" and "XFCE" are acceptable words to use when communicating with ordinary people.]]></description>
		<wfw:commentRSS>http://mpt.net.nz/archive/2007/08/12/desktop/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
